Brand / Type | |||
Brand | : Sony Ericsson | ||
Type | : Xperia Mini Pro | ||
: Sony-Ericsson Xperia X10 mini pro | |||
Form factor | : Slide sideways | ||
Color | : Black, Red | ||
Network | |||
Phone Network | : EDGE, GPRS, GSM, HSDPA (3G), HSUPA | ||
Service | : 850, 900, 1800, 1900, 2100 | ||
Connectivity | |||
Bluetooth | : v2.1 with A2DP | ||
Infrared | : No | ||
Wi-Fi (WLAN) | : Yes | ||
USB | : YesMicroUSB v2.0 | ||
Fax / Data | : Yes | ||
Display | |||
Main display | : Color TFT touchscreen | ||
Color display | : 256.000 colors | ||
Dimensions | : 2.6 in. | ||
Resolution | : 240 x 320 pixels | ||
External display | : No | ||
Memory | |||
Internal memory | : 128MB | ||
External memory | : 16GB | ||
Memory slots | : Yes | ||
Storage types | : MicroSD, MicroSDHC | ||
Basic | |||
Battery | : Standard battery, Li-Po | ||
Standby time | : 360 hours | ||
Talk time | : 4 hours | ||
Calling | |||
Vibrate alert | : Yes | ||
Photo ID | : Yes | ||
Ringtones | : MP3 | ||
Camera | |||
Camera | : Yes | ||
Megapixels | : 5 megapixels | ||
Maximum photo resolution | : 2560x1920 pixels | ||
Digital zoom | : Yesx | ||
Optical zoom | : No | ||
Auto focus | : Yes | ||
Flash | : Yes | ||
Recording video | : Yes | ||
Second (front) camera | : No | ||
Messaging | |||
SMS | : Yes | ||
MMS | : Yes | ||
T9 text function | : Yes | ||
: Yes | |||
Internet browsing | : Yes | ||
Entertainment | |||
FM radio | : No | ||
Java | : Yes | ||
Audio player | : AAC, MP3, WAV, WMA | ||
Video player | : H263, H264, MP4, WMV | ||
Features | |||
Add ringtones | : No | ||
Organiser | : Push email, IM, Document viewer, Voice memo | ||
Video call | : No | ||
Other features | : Android OS 1.6, 2GB included, QWERTY keyboard, Accelerometer sensor for auto-rotate, Timescape UI, Scratch-resistant surface, Speakerphone, 3.5 mm audio jack, Games, GPS, aGPS, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
Dimensions and Weight | |||
Weight | : 4.2 oz. | ||
Dimensions (H x W x D) | : 3.5x2x0.7 in. |
0 komentar:
Post a Comment