Brand / Type | |
Brand | : Sony Ericsson |
Type | : Pureness |
: Sony Ericsson Xperia Pureness | |
Form factor | : Candybar |
Color | : Black |
Network | |
Phone Network | : EDGE, GPRS, GSM, HSDPA (3G) |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.1 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : miniUSB |
Fax / Data | : Yes |
Display | |
Main display | : Color AM OLED |
Color | : Greyscale colors |
Dimensions | : N/A |
Resolution | : 240 x220 pixels |
External display | : No |
Memory | |
Internal memory | : 88MB |
External memory | : No |
Memory slots | : No |
Storage types | : No |
Basic | |
Battery | : Standard battery, Li-po |
Standby time | : N/A |
Talk time | : N/A |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3 |
Camera | |
Camera | : No |
Megapixels | : No |
Maximum photo resolution | : No |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : No |
Second (front) camera | : No |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : Yes |
Java | : Yes |
Audio player | : MP3 |
Video player | : MP4 |
Features | |
Add ringtones | : No |
Organiser | : Voice memo |
Video call | : No |
Other features | : Translucent display, Speakerphone, Games |
Dimensions and Weight | |
Weight | : 2.5 oz. |
Dimensions (H x W x D) | : 4.4x1.7x0.5 in. |
0 komentar:
Post a Comment