Brand / Type | |
| Brand | : Nokia |
| Type | : E51 |
| Form factor | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : 3G, EDGE, GPRS, GSM, HSDPA (3G), WCDMA |
| Service | : 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : N/A |
| Wi-Fi (WLAN) | : Yes |
| USB | : 2.0 |
| Fax / Data | : N/A |
Display | |
| Main display | : Color TFT |
| Color | : 16.000.000 colors |
| Dimensions | : N/A |
| Resolution | : 240x320 pixels |
| External display | : N/A |
Memory | |
| Internal memory | : 130MB |
| External memory | : 4GB |
| Memory slots | : 1 |
| Storage types | : MicroSD |
Basic | |
| Battery | : Lithium Ion 1070 mAh |
| Standby time | : 304 hours |
| Talk time | : 4.4 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : N/A |
| Ringtones | : AAC, AMR, MP3, Polyfone, Realtone / Truetone, WMA |
Camera | |
| Camera | : Yes |
| Megapixels | : 2.0 megapixels |
| Maximum photo resolution | : 1600x1200 pixels |
| Digital zoom | : 4x |
| Optical zoom | : No |
| Auto focus | : N/A |
| Flash | : N/A |
| Recording video | : Yes |
| Second (front) camera | : N/A |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, eAAC, MP3, WMA |
| Video player | : 3GP, MPEG4 |
Features | |
| Add ringtones | : Yes |
| Organiser | : Calculator, Calendar, Reminders, Nokia Office Tools 2.0, Microsoft Outlook and Lotus Notes synchronization, Nokia Intellisync Call Connect |
| Video call | : N/A |
| Other features | : Built in hands free, Voice over IP (VoIP), Nokia Maps, Worldmate, Windows Live support, Yahoo Go |
Dimensions and Weight | |
| Weight | : 3.5 oz. |
| Dimensions (H x W x D) | : 4.5x1.8x0.5 in. |






0 komentar:
Post a Comment