Brand / Type | |
| Brand | : Nokia |
| Type | : E55 |
| Form factor | : Candybar |
| Color | : Black aluminium, White aluminium |
Network | |
| Phone Network | : 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
| Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : MicroUSB v2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT |
| Color | : 16000000 colors |
| Dimensions | : 2.4 in. |
| Resolution | : 240 x 320 pixels |
| External display | : Yes |
Memory |
|
| Internal memory | : 60MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD |
Basic |
|
| Battery | : Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Standby time | : 672 hours |
| Talk time | : 8 hours |
Phone Call |
|
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera |
|
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : No |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging |
|
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment |
|
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : eAAC, MP3, WMA |
| Video player | : MP4 |
Features |
|
| Add ringtones | : Yes |
| Organiser | : Voice memo |
| Video call | : Yes |
| Other features | : Half-QWERTY keyboard, 2GB memory card included, aGPS, GPS, Digital compass, Nokia Maps 3.0, 3.5 mm AV jack, Built-in handsfree |
Dimensions and Weight |
|
| Weight | : 3.5 oz. |
| Dimensions (H x W x D) | : 4.6x1.9x0.4 in. |






0 komentar:
Post a Comment