
Brand / Type | |
| Brand | : Nokia |
| Type | : C5 |
| Form factor | : Candybar |
| Color | : Black, White |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.1 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : No |
| USB | : MicroUSB v2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT |
| Color display | : 16.000.000 colors |
| Dimensions | : 2.2 in. |
| Resolution | : 240 x 320 pixels |
| External display | : No |
Memory | |
| Internal memory | : 50MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Li-Ion 860 mAh (BL-5CT) |
| Standby time | : 670 hours |
| Talk time | : 12 hours |
Calling | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3 |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.15 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : Yesx |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : Yes |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : eAAC, MP3, WAV |
| Video player | : H263, H264, MP4, WMV |
Features | |
| Add ringtones | : Yes |
| Organiser | : Document viewer (Word, Excel, PowerPoint, PDF), Organiser, Voice memo |
| Video call | : Yes |
| Other features | : Symbian OS 9.3, 2GB included, S60 rel. 3.2, Speakerphone, 3.5 mm audio jack, Downloadable games, GPS with A-GPS support, Nokia Maps |
Dimensions and Weight | |
| Weight | : 3.2 oz. |
| Dimensions (H x W x D) | : 4.4x1.8x0.5 in. |









0 komentar:
Post a Comment