Brand / Type | |
Brand | : Nokia |
Type | : 1600 |
Form factor | : Candybar |
Color | : Xpress-on covers |
Network | |
Phone Network | : GSM |
Service | : 900, 1800 |
Connectivity | |
Bluetooth | : N/A |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : No |
Fax / Data | : No |
Display | |
Main display | : Color STN |
Color | : 65.536 colors |
Dimensions | : N/A |
Resolution | : 96x68 pixels |
External display | : No |
Memory |
|
Internal memory | : 4MB |
External memory | : No |
Memory slots | : No |
Storage types | : No |
Basic |
|
Battery | : Lithium Ion 900 mAh (BL-5C) |
Standby time | : 450 hours |
Talk time | : 5 hours |
Phone Call |
|
Vibrate alert | : Yes |
Photo ID | : No |
Ringtones | : MP3 grade tones, Polyfone |
Camera |
|
Camera | : No |
Megapixels | : No |
Maximum photo resolution | : No |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : No |
Second (front) camera | : No |
Messaging |
|
SMS | : Yes |
MMS | : No |
T9 text function | : Yes |
: No | |
Internet browsing | : No |
Entertainment |
|
FM radio | : No |
Java | : No |
Audio player | : No |
Video player | : No |
Features |
|
Add ringtones | : No |
Organiser | : Calculator, Calendar, Reminders |
Video call | : No |
Other features | : Built in hands free, Speaking clock |
Dimensions and Weight |
|
Weight | : 2.8 oz. |
Dimensions (H x W x D) | : 4.1x1.8x0.7 in. |
0 komentar:
Post a Comment