
Brand / Type | |
| Brand | : BlackBerry |
| Type | : Bold 9650 |
| Form factor | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : 3G, CDMA, CDMA EV-DO, EDGE, EVDO, GPRS, GSM, HSPA, UMTS (3G) |
| Service | : 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | : v2.1 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : YesMicroUSB v2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : TFT |
| Color display | : 65.536 colors |
| Dimensions | : 2.4 in. |
| Resolution | : 480 x 360 pixels |
| External display | : No |
Memory | |
| Internal memory | : 512MB |
| External memory | : 32GB |
| Memory slots | : 1 |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Lithium 1400 mAh |
| Standby time | : 312 hours |
| Talk time | : 5 hours |
Calling | |
| Vibrate alert | : Yes |
| Photo ID | : No |
| Ringtones | : MIDI, MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : 2x |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : Yes |
| Audio player | : AAC, AMR, eAAC, MIDI, MP3, WMA |
| Video player | : H263, MPEG4, WMV |
Features | |
| Add ringtones | : Yes |
| Organiser | : IM, Document editor, Organiser, Voice memo |
| Video call | : No |
| Other features | : BlackBerry OS, BlackBerry Maps, A-GPS, 3.5mm stereo plug, Image stabilization, Downloadable games, Trackpad |
Dimensions and Weight | |
| Weight | : 4.8 oz. |
| Dimensions (H x W x D) | : 4.4x2.4x0.6 in. |









0 komentar:
Post a Comment