Brand / Type | |
Brand | : Motorola |
Type | : MOTO Q9h |
Form factor | : Candybar |
Color | : Black, Silver |
Network | |
Phone Network | : EDGE, GPRS, GSM, HSDPA (3G) |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : N/A |
Wi-Fi (WLAN) | : N/A |
USB | : 2.0 |
Fax / Data | : N/A |
Display | |
Main display | : Color TFT |
Color | : 65.536 colors |
Dimensions | : N/A |
Resolution | : 240x320 pixels |
External display | : N/A |
Memory | |
Internal memory | : 256MB |
External memory | : 2GB |
Memory slots | : 1 |
Storage types | : MicroSD |
Basic | |
Battery | : Lithium Ion 1170 mAh |
Standby time | : 480 hours |
Talk time | : 6.5 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : N/A |
Ringtones | : MP3, Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 2.0 megapixels |
Maximum photo resolution | : 1600x1200 pixels |
Digital zoom | : Yesx |
Optical zoom | : No |
Auto focus | : N/A |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : N/A |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : N/A |
Java | : Yes |
Audio player | : AAC, eAAC, MIDI, MP3, WMA |
Video player | : 3GP, MPEG4 |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders, Currency convertor, Voice Recording, Pocket office |
Video call | : N/A |
Other features | : Windows Mobile 6, Built in hands free, Video album, Photo album, Voice memo, Opera Browser |
Dimensions and Weight | |
Weight | : 4.7 oz. |
Dimensions (H x W x D) | : 4.6x2.6x0.5 in. |
0 komentar:
Post a Comment