Brand / Type  |    |
| Brand | : Sony Ericsson | 
| Type | : T650 | 
| Form factor | : Candybar | 
| Color | : Black, Blue, Green | 
Network  |    |
| Phone Network | : GSM, UMTS (3G) | 
| Service | : 900, 1800, 1900 | 
Connectivity  |    |
| Bluetooth | : v2.0 with A2DP | 
| Infrared | : Yes | 
| Wi-Fi (WLAN) | : No | 
| USB | : Yes | 
| Fax / Data | : No | 
Display  |    |
| Main display | : Color TFT | 
| Color | : 262.144 colors | 
| Dimensions | : N/A | 
| Resolution | : 240x320 pixels | 
| External display | : No | 
Memory  |  |
| Internal memory | : 16MB | 
| External memory | : Yes | 
| Memory slots | : 1 | 
| Storage types | : MemoryStick Micro | 
Basic  |  |
| Battery | : Lithium Ion | 
| Standby time | : 350 hours | 
| Talk time | : 7 hours | 
Phone Call  |  |
| Vibrate alert | : Yes | 
| Photo ID | : No | 
| Ringtones | : MP3, Polyfone | 
Camera  |  |
| Camera | : Yes | 
| Megapixels | : 3.2 megapixels | 
| Maximum photo resolution | : No | 
| Digital zoom | : 3x | 
| Optical zoom | : No | 
| Auto focus | : Yes | 
| Flash | : No | 
| Recording video | : Yes | 
| Second (front) camera | : Yes | 
Messaging  |  |
| SMS | : Yes | 
| MMS | : Yes | 
| T9 text function | : Yes | 
| : Yes | |
| Internet browsing | : No | 
Entertainment  |  |
| FM radio | : Yes | 
| Java | : Yes | 
| Audio player | : AAC, MP3 | 
| Video player | : No | 
Features  |  |
| Add ringtones | : Yes | 
| Organiser | : Calculator, Calendar, Reminders, Currency convertor | 
| Video call | : Yes | 
| Other features | : RSS feeds, Flight mode, Stopwatch | 
Dimensions and Weight  |  |
| Weight | : 3.4 oz. | 
| Dimensions (H x W x D) | : 4.1x1.8x0.5 in. | 









0 komentar:
Post a Comment