Brand / Type | |
| Brand | : Sony Ericsson |
| Type | : Xperia X2 |
| Form factor | : Slide sideways |
| Color | : Black, Silver |
Network | |
| Phone Network | : 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
| Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.1 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : YesMicroUSB v2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT resistive touchscreen |
| Color | : 65.000 colors |
| Dimensions | : 3.2 in. |
| Resolution | : 800 x 480 pixels |
| External display | : No |
Memory | |
| Internal memory | : 110MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Li-Po 1500 mAh (BST-41) |
| Standby time | : 500 hours |
| Talk time | : 10 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 8.0 megapixels |
| Maximum photo resolution | : 3264x2448 pixels |
| Digital zoom | : Yesx |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : Yes |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : Yes |
| Audio player | : eAAC, MP3, WAV, WMA |
| Video player | : H263, H264, MP4, WMV9, xVID |
Features | |
| Add ringtones | : Yes |
| Organiser | : Organiser, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo/dial |
| Video call | : No |
| Other features | : Full QWERTY keyboard, Optical trackpad, OS: Windows Mobile 6.5, YouTube application, TV out, Speakerphone, 3.5 mm audio jack, GPS with A-GPS support, Downloadable games |
Dimensions and Weight | |
| Weight | : 5.5 oz. |
| Dimensions (H x W x D) | : 4.3x2.1x0.6 in. |









0 komentar:
Post a Comment