Brand / Type | |
| Brand | : Sony Ericsson |
| Type | : W890i |
| Form factor | : Candybar |
| Color | : Black, Brown, Silver |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
| Service | : 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : No |
| USB | : Yes |
| Fax / Data | : N/A |
Display | |
| Main display | : Color TFT |
| Color | : 262.144 colors |
| Dimensions | : N/A |
| Resolution | : 240x320 pixels |
| External display | : N/A |
Memory | |
| Internal memory | : 28MB |
| External memory | : 2GB |
| Memory slots | : 1 |
| Storage types | : MemoryStick Micro |
Basic | |
| Battery | : Lithium Ion |
| Standby time | : 360 hours |
| Talk time | : 9.5 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : N/A |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : 3.2x |
| Optical zoom | : N/A |
| Auto focus | : N/A |
| Flash | : N/A |
| Recording video | : N/A |
| Second (front) camera | : N/A |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, eAAC, MP3 |
| Video player | : 3GP, MPEG4 |
Features | |
| Add ringtones | : N/A |
| Organiser | : Calculator, Calendar, Reminders, Currency converter |
| Video call | : N/A |
| Other features | : Built in hands free, Voice dial, Voice memo, RSS Feeds, Access NetFront |
Dimensions and Weight | |
| Weight | : 2.8 oz. |
| Dimensions (H x W x D) | : 4.1x1.8x0.4 in. |









0 komentar:
Post a Comment