Brand / Type | |
| Brand | : Sony Ericsson |
| Type | : K330 |
| Form factor | : Candybar |
| Color | : Gold, Green |
Network | |
| Phone Network | : GPRS, GSM |
| Service | : 900, 1800 |
Connectivity | |
| Bluetooth | : Yes |
| Infrared | : No |
| Wi-Fi (WLAN) | : No |
| USB | : Yes |
| Fax / Data | : No |
Display | |
| Main display | : Color TFT |
| Color | : 65.536 colors |
| Dimensions | : N/A |
| Resolution | : 128x160 pixels |
| External display | : No |
Memory | |
| Internal memory | : 10MB |
| External memory | : No |
| Memory slots | : No |
| Storage types | : No |
Basic | |
| Battery | : Lithium Ion |
| Standby time | : 300 hours |
| Talk time | : 7 hours |
Phone Call | |
| Vibrate alert | : N/A |
| Photo ID | : N/A |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 0.3 megapixels |
| Maximum photo resolution | : 640x480 pixels |
| Digital zoom | : No |
| Optical zoom | : No |
| Auto focus | : No |
| Flash | : No |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : No | |
| Internet browsing | : No |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : No |
| Video player | : No |
Features | |
| Add ringtones | : Yes |
| Organiser | : Calculator, Calendar, Currecy convertor, Reminders |
| Video call | : No |
| Other features | : Built-in handsfree, Voice dial, Voice memo |
Dimensions and Weight | |
| Weight | : 2.6 oz. |
| Dimensions (H x W x D) | : 3.9x1.8x0.5 in. |









0 komentar:
Post a Comment