Brand / Type | |
| Brand | : Sony Ericsson |
| Type | : Dolce Gabbana |
| : Sony Ericsson Jalou D&G / Sony Ericsson BeJoo D&G | |
| Form factor | : Clamshell |
| Color | : Rose |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSPA, UMTS (3G) |
| Service | : 850, 900, 1700, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : Yes |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT |
| Color | : 262.144 colors |
| Dimensions | : 3 in. |
| Resolution | : 240x320 pixels |
| External display | : Yes |
Memory | |
| Internal memory | : 100MB |
| External memory | : Yes |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Li-Ion |
| Standby time | : 350 hours |
| Talk time | : 7 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : AAC, MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : 3.2x |
| Optical zoom | : No |
| Auto focus | : No |
| Flash | : No |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, MP3 |
| Video player | : H263, MPEG4, Streaming, WMV |
Features | |
| Add ringtones | : Yes |
| Organiser | : Agenda, Alarm, Notes, Calculator, Stopwatch, To-do list, Timer |
| Video call | : Yes |
| Other features | : Dolce&Gabbana content, 24 carat gold plated, Mirror key, Walk mate3D games, Speakerphone, Play now area, TrackID, Secondary external monochrome display, 128 x 36 pixels, 1.3 |
Dimensions and Weight | |
| Weight | : 3 oz. |
| Dimensions (H x W x D) | : 2.9x1.8x0.7 in. |









0 komentar:
Post a Comment