Brand / Type | |
Brand | : Samsung |
Type | : SGH-C300 |
Form factor | : Slide |
Color | : Silver |
Network | |
Phone Network | : GPRS, GSM |
Service | : 900, 1800 |
Connectivity | |
Bluetooth | : N/A |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : N/A |
Fax / Data | : No |
Display | |
Main display | : Color STN |
Color | : 65.536 colors |
Dimensions | : N/A |
Resolution | : 128x160 pixels |
External display | : No |
Memory | |
Internal memory | : 2MB |
External memory | : No |
Memory slots | : No |
Storage types | : No |
Basic | |
Battery | : Lithium Ion 800 mAh |
Standby time | : 325 hours |
Talk time | : 7 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : No |
Ringtones | : Polyfone |
Camera | |
Camera | : No |
Megapixels | : No |
Maximum photo resolution | : No |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : No |
Second (front) camera | : No |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: No | |
Internet browsing | : No |
Entertainment | |
FM radio | : No |
Java | : Yes |
Audio player | : No |
Video player | : No |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders |
Video call | : No |
Other features | : Built-in handsfree, uTrack, SOS messages |
Dimensions and Weight | |
Weight | : 3.3 oz. |
Dimensions (H x W x D) | : 3.6x1.7x0.7 in. |
0 komentar:
Post a Comment