Brand / Type | |
| Brand | : Nokia |
| Type | : 5800 XpressMusic |
| Form factor | : Candybar |
| Color | : Black, Blue, Red |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
| Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : 2.0 |
| Fax / Data | : No |
Display | |
| Main display | : Color TFT touchscreen |
| Color | : 16000000 colors |
| Dimensions | : 3.2 in. |
| Resolution | : 360 x 640 pixels |
| External display | : Yes |
Memory | |
| Internal memory | : 81MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD |
Basic | |
| Battery | : Standard battery, Li-Ion 1320 mAh(BL-5J) |
| Standby time | : 408 hours |
| Talk time | : 9 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.15 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : 3.2x |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : Yes |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, eAAC, M4A, MP3, WMA |
| Video player | : Yes |
Features | |
| Add ringtones | : Yes |
| Organiser | : Document viewer, Voice command/dial |
| Video call | : Yes |
| Other features | : aGPS, Auto rotate, Built-in handsfree, Handwriting recognition, Games, 8GB memory included, IM, Photo/video editor, TV out, |
Dimensions and Weight | |
| Weight | : 3.8 oz. |
| Dimensions (H x W x D) | : 4.4x2x0.6 in. |









0 komentar:
Post a Comment