Brand / Type | |
Brand | : Nokia |
Type | : 5630 XpressMusic |
Form factor | : Candybar |
Color | : Blue, Red, Silver |
Network | |
Phone Network | : 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : Yes |
USB | : MicroUSB v2.0 |
Fax / Data | : No |
Display | |
Main display | : Color TFT |
Color | : 16000000 colors |
Dimensions | : 2.2 in. |
Resolution | : 240 x 320 pixels |
External display | : Yes |
Memory |
|
Internal memory | : 150MB |
External memory | : 16GB |
Memory slots | : Yes |
Storage types | : MicroSD |
Basic |
|
Battery | : Standard battery, Li-Ion 860 mAh (BL-4CT) |
Standby time | : 400 hours |
Talk time | : 7 hours |
Phone Call |
|
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3, Polyfone |
Camera |
|
Camera | : Yes |
Megapixels | : 3.15 megapixels |
Maximum photo resolution | : 2048x1536 pixels |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : Yes |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : Yes |
Messaging |
|
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment |
|
FM radio | : Yes |
Java | : Yes |
Audio player | : AAC, MP3, WMA |
Video player | : MPEG4 |
Features |
|
Add ringtones | : Yes |
Organiser | : Voice memo |
Video call | : Yes |
Other features | : Dedicated music keys, Built-in handsfree, 3.5 mm AV jack |
Dimensions and Weight |
|
Weight | : 2.9 oz. |
Dimensions (H x W x D) | : 4.4x1.8x0.5 in. |
0 komentar:
Post a Comment