Brand / Type | |
Brand | : Nokia |
Type | : 2220 |
Form factor | : Slide |
Color | : Blue, Graphite, Pink, Purple, Silver, Turquoise |
Network | |
Phone Network | : GPRS, GSM |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : N/A |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : No |
Fax / Data | : Yes |
Display | |
Main display | : Color TFT |
Color | : 65.000 colors |
Dimensions | : 1.8 in. |
Resolution | : 128 x 160 pixels |
External display | : No |
Memory | |
Internal memory | : 32MB |
External memory | : No |
Memory slots | : No |
Storage types | : No |
Basic | |
Battery | : Standard battery, Li-Ion 860 mAh (BL-4C) |
Standby time | : 480 hours |
Talk time | : 5.2 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3 |
Camera | |
Camera | : Yes |
Megapixels | : No |
Maximum photo resolution | : 640x480 pixels |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : No |
Second (front) camera | : No |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : Yes |
Java | : Yes |
Audio player | : MP3 |
Video player | : No |
Features | |
Add ringtones | : No |
Organiser | : Organizer, Voice memo |
Video call | : No |
Other features | : Nokia Life Tools, Speakerphone, 3.5mm audio jack, Nokia XpressAudio messaging |
Dimensions and Weight | |
Weight | : 3.3 oz. |
Dimensions (H x W x D) | : 3.8x1.9x0.6 in. |
0 komentar:
Post a Comment