Brand / Type | |
| Brand | : Motorola |
| Type | : Milestone |
Also known as | : Motorola DROID |
| Form factor | : Slide sideways |
| Color | : Black/brown |
Network | |
| Phone Network | : CDMA, EDGE, EVDO, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.1 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : YesMicroUSB v2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT capacitive touchscreen |
| Color | : 16.000.000 colors |
| Dimensions | : 3.7 in. |
| Resolution | : 480 x 854 pixels |
| External display | : No |
Memory | |
| Internal memory | : 16GB |
| External memory | : 32GB |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Li-Ion 1400 mAh (BP6X) |
| Standby time | : 350 hours |
| Talk time | : 6.4 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : AAC, eAAC, MP3, OGG, WAV |
Camera | |
| Camera | : Yes |
| Megapixels | : 5 megapixels |
| Maximum photo resolution | : 2592x1944 pixels |
| Digital zoom | : 4x |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : No |
| Audio player | : AAC, AMR, eAAC, MIDI, MP3, OGG, WAV, WMA, WMA9 |
| Video player | : H263, H264, MPEG4, Streaming, WMV9 |
Features | |
| Add ringtones | : Yes |
| Organiser | : Calendar, Calculator, Alarm clock, Quick Office Document viewer, Voice commands |
| Video call | : No |
| Other features | : 16GB included, QWERTY keyboard, Virtual keyboard, Accelerometer, Google Maps, Google Talk, IM, GPS with aGPS support, 3.5mm headset jack, Speakerphone |
Dimensions and Weight | |
| Weight | : 6 oz. |
| Dimensions (H x W x D) | : 4.6x2.4x0.5 in. |






0 komentar:
Post a Comment