| Brand / Type | |
| Brand | : LG | 
| Type | : GW520 | 
| Form factor | : Slide sideways | 
| Color | : Black/red, Blue on black, Silver, White | 
| Network | |
| Phone Network | : 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G), UMTS (3G) | 
| Service | : 850, 900, 1800, 1900, 2100 | 
| Connectivity | |
| Bluetooth | : v2.0 with A2DP | 
| Infrared | : No | 
| Wi-Fi (WLAN) | : No | 
| USB | : YesMicroUSB v2.0 | 
| Fax / Data | : Yes | 
| Display | |
| Main display | : Color TFT | 
| Color | : 262.000 colors | 
| Dimensions | : 2.8 in. | 
| Resolution | : 240x400 pixels | 
| External display | : No | 
| Memory | |
| Internal memory | : 40MB | 
| External memory | : 16GB | 
| Memory slots | : Yes | 
| Storage types | : MicroSD, MicroSDHC | 
| Basic | |
| Battery | : Standard battery, Li-Ion 950mAh | 
| Standby time | : 500 hours | 
| Talk time | : 5 hours | 
| Phone Call | |
| Vibrate alert | : Yes | 
| Photo ID | : Yes | 
| Ringtones | : MP3, Polyfone | 
| Camera | |
| Camera | : Yes | 
| Megapixels | : 3.15 megapixels | 
| Maximum photo resolution | : 2048x1536 pixels | 
| Digital zoom | : Yesx | 
| Optical zoom | : No | 
| Auto focus | : No | 
| Flash | : No | 
| Recording video | : Yes | 
| Second (front) camera | : No | 
| Messaging | |
| SMS | : Yes | 
| MMS | : Yes | 
| T9 text function | : Yes | 
| : Yes | |
| Internet browsing | : Yes | 
| Entertainment | |
| FM radio | : Yes | 
| Java | : Yes | 
| Audio player | : AAC, eAAC, MP3, MP4, WMA | 
| Video player | : MPEG4 | 
| Features | |
| Add ringtones | : Yes | 
| Organiser | : Organiser, Voice memo, Document viewer (DOC, XLS, PPT, PDF) | 
| Video call | : No | 
| Other features | : Full QWERTY keyboard, Accelero meter, Downloadable themes, Games, Photo/video editor, IM, Push email, | 
| Dimensions and Weight | |
| Weight | : 4.4 oz. | 
| Dimensions (H x W x D) | : 4.2x2.1x0.6 in. | 






 
 
0 komentar:
Post a Comment