Platform | |
| Operation System | : Properitary |
| Browser | : WAP 2.0 |
| JAVA™ | : JAVA™ MIDP 2.0 |
| SAR value | : 1,1W/g (2G) |
Size | |
| Weight | : 92g |
| Dimension (HXWXD) | : 104 x 53 x 11,9mm |
Display | |
External | |
| Technology | : 262K Color TFT Screen |
| Resolution | : WQVGA |
| Size | : 3" |
Battery | |
Standard | |
| Talk time | : 2,5G up to 600mins. |
| Standby | : 2,5G up to 800hrs. |
| Capacity | : 1.000mAh |
User Interface | |
| Input Device | : Full Touch Screen |
Camera | |
| Camera Resolution | : 3,2 Megapixel |
| Digital / Optical Zoom | : Digital Zoom (X2) |
| Shot mode | : Normal / Timer Shot / MultiShot / Mosaic Shot Cature Only / Night mode |
| Photo effects | : Gray / Negative / Sepia / Frame |
Video | |
| Video player | : MPEG4 / H.263 / H.264 / AMR NB |
| Video recording | : QVGA@15fps recording |
| Video messaging | : Yes |
| Video Streaming | : Yes |
| Video telephony | : - |
| Video wallpaper | : Yes |
Music & Sound | |
| Music Player | : Music Player (MP3 / AAC / AAC+ / eAAC+ / WMA / AMR / MIDI / SP-MIDI / i-melody / WAV) |
| Poly Ringtones | : 72 Polyphonic Ringtones, MP3 Ringtones |
| MP3 Ringtone | : Yes |
| DRM | : WMDRM (ILA) OMADRM1.0 OMADRM2.0 (operator dependent) |
| 3D sound technology | : Yes (DNSe) |
| Music Library | : Yes |
Fun & Entertainment | |
| Embedded JAVA™ Games | : Yes |
| Embedded Wallpaper | : Yes |
| Mobile TV | : - |
| PodCasting | : - |
| FM Radio | : Yes |
Business & Office | |
| Document Viewer | : Yes |
| Mobile Printing | : Yes |
| Offline Mode | : Yes |
| Voice memo & Voice mail | : Yes |
Messaging | |
| Predictive Text Input T9 | : Yes |
| : Email (POP3 / SMTP / IMAP4) | |
| Push to talk | : - |
| Cell broadcast | : Yes |
| vCard / vCalendar | : Yes |
| Instant Messaging | : - |
Connectivity | |
| Bluetooth | : Yes |
| USB | : USB2.0 |
| WAP | : Yes |
| Internet HTML Browser | : Yes |
| WIFI | : - |
| AGPS | : - |
| TV-Output | : - |
| NFC | : - |
| PC Sync Application | : Yes |
Memory | |
| User Memory | : 50MB |
| SMS | : 200 SMS |
| Phone book entries | : 1.000 phone book entries |
| External Memory | : External Memory (microSD) |
Personal Information Management | |
| Calendar | : Yes |
| Scheduler | : Yes |
| To do list | : Yes |
| Clock | : Yes |
| Worldtime | : Yes |
| Alarm | : Yes |
| Currency converter | : Yes |
| Converter | : Yes |
| Calculator | : Yes |
| Memo book | : Yes |
| Stop watch | : Yes |
| Count down timer | : Yes |
Call functions | |
| Speakerphone | : Yes |
| Voice Recongnition | : - |
| Video Caller ID | : Yes |
| Call Cost / Call Time | : Yes |
| Multiparty | : Yes |
| Dialed/missed/received calls | : Yes |
Further Informations | |
| Touch Screen | : Yes |






0 komentar:
Post a Comment