Brand / Type  |    |
| Brand | : Nokia | 
| Type | : N95 | 
| Form factor | : Slide | 
| Color | : Silver | 
Network  |    |
| Phone Network | : EDGE, GPRS, GSM, HSDPA (3G), WCDMA | 
| Service | : 850, 900, 1800, 1900 | 
Connectivity  |    |
| Bluetooth | : v2.0 with A2DP | 
| Infrared | : Yes | 
| Wi-Fi (WLAN) | : Yes | 
| USB | : 2.0 | 
| Fax / Data | : Yes | 
Display  |    |
| Main display | : Color TFT | 
| Color | : 16.000.000 colors | 
| Dimensions | : 1.6x2.1 in. | 
| Resolution | : 240x320 pixels | 
| External display | : No | 
Memory  | 
|
| Internal memory | : 160MB | 
| External memory | : 2GB | 
| Memory slots | : 1 | 
| Storage types | : MicroSD | 
Basic  | 
|
| Battery | : Lithium Ion 950 mAh (BL-5F) | 
| Standby time | : 228 hours | 
| Talk time | : 6.5 hours | 
Phone Call  | 
|
| Vibrate alert | : Yes | 
| Photo ID | : Yes | 
| Ringtones | : AAC, AMR, MP3, Polyfone, Realtone / Truetone | 
Camera  | 
|
| Camera | : Yes | 
| Megapixels | : 5 megapixels | 
| Maximum photo resolution | : 2592x1944 pixels | 
| Digital zoom | : 20x | 
| Optical zoom | : N/A | 
| Auto focus | : Yes | 
| Flash | : Yes | 
| Recording video | : Yes | 
| Second (front) camera | : Yes | 
Messaging  | 
|
| SMS | : Yes | 
| MMS | : Yes | 
| T9 text function | : Yes | 
| : Yes | |
| Internet browsing | : Yes | 
Entertainment  | 
|
| FM radio | : Yes | 
| Java | : Yes | 
| Audio player | : AAC, ACC, eAAC, MP3 | 
| Video player | : 3GP, MPEG4 | 
Features  | 
|
| Add ringtones | : Yes | 
| Organiser | : Calculator, Calendar, Reminders, Currency converter, Pocket Office | 
| Video call | : Yes | 
| Other features | : S60 Software, Built-in GPS navigation, Built in hands-free, Voice memo, OMA DRM 2.0 Support, Speaker independent voice dial | 
Dimensions and Weight  | 
|
| Weight | : 4.2 oz. | 
| Dimensions (H x W x D) | : 3.9x2.1x0.8 in. | 






0 komentar:
Post a Comment