| Brand / Type | |
| Brand | : Nokia | 
| Type | : N73 Music | 
| Form factor | : Candybar | 
| Color | : Black | 
| Network | |
| Phone Network | : EDGE, GPRS, GSM, UMTS (3G) | 
| Service | : 850, 900, 1800, 1900 | 
| Connectivity | |
| Bluetooth | : v2.0 | 
| Infrared | : Yes | 
| Wi-Fi (WLAN) | : No | 
| USB | : 2.0 | 
| Fax / Data | : No | 
| Display | |
| Main display | : Color TFT | 
| Color | : 262.144 colors | 
| Dimensions | : 1.4x1.9 in. | 
| Resolution | : 240x320 pixels | 
| External display | : No | 
| Memory | |
| Internal memory | : 40MB | 
| External memory | : 1GB | 
| Memory slots | : 1 | 
| Storage types | : MiniSD | 
| Basic | |
| Battery | : Lithium Ion 1100 mAh (BP-6M) | 
| Standby time | : 350 hours | 
| Talk time | : 6 hours | 
| Phone Call | |
| Vibrate alert | : Yes | 
| Photo ID | : No | 
| Ringtones | : MP3, Polyfone | 
| Camera | |
| Camera | : Yes | 
| Megapixels | : 3.2 megapixels | 
| Maximum photo resolution | : 2048x1536 pixels | 
| Digital zoom | : 20x | 
| Optical zoom | : No | 
| Auto focus | : Yes | 
| Flash | : Yes | 
| Recording video | : Yes | 
| Second (front) camera | : Yes | 
| Messaging | |
| SMS | : Yes | 
| MMS | : Yes | 
| T9 text function | : Yes | 
| : Yes | |
| Internet browsing | : Yes | 
| Entertainment | |
| FM radio | : Yes | 
| Java | : Yes | 
| Audio player | : AAC, MP3 | 
| Video player | : MPEG4 | 
| Features | |
| Add ringtones | : Yes | 
| Organiser | : Calculator, Calendar, Reminders, Document viewer | 
| Video call | : Yes | 
| Other features | : Photo editor, Video editor, Voice command, Voice dial | 
| Dimensions and Weight | |
| Weight | : 4.1 oz. | 
| Dimensions (H x W x D) | : 4.3x1.9x0.7 in. | 






 
 
0 komentar:
Post a Comment