Brand / Type | |
| Brand | : Nokia |
| Type | : E52 |
| Form factor | : Candybar |
| Color | : Golden Aluminium, Metal Grey Aluminium |
Network | |
| Phone Network | : 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G), HSUPA |
| Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : Yes2.0, MicroUSB |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT |
| Color | : 16000000 colors |
| Dimensions | : 2.4 in. |
| Resolution | : 240 x 320 pixels |
| External display | : No |
Memory |
|
| Internal memory | : 60MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD |
Basic |
|
| Battery | : Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Standby time | : 672 hours |
| Talk time | : 8 hours |
Phone Call |
|
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera |
|
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : No |
| Optical zoom | : No |
| Auto focus | : No |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging |
|
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment |
|
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : eAAC, MP3, WMA |
| Video player | : MP4 |
Features |
|
| Add ringtones | : Yes |
| Organiser | : Document viewer (Word, Excel, PowerPoint, PDF), Voice memo, |
| Video call | : Yes |
| Other features | : 1GB memory included, 3.5mm audio jack, Camera: Fixed focus, Digital compass, aGPS, Nokia Maps 3.0, Games |
Dimensions and Weight |
|
| Weight | : 3.5 oz. |
| Dimensions (H x W x D) | : 4.6x1.9x0.4 in. |






0 komentar:
Post a Comment