Brand / Type | |
| Brand | : Nokia |
| Type | : 5800 Navigation |
| Form factor | : Candybar |
| Color | : Black, Chrome |
Network | |
| Phone Network | : GPRS, GSM, HSDPA (3G), WCDMA |
| Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : YesMicroUSB v2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT touchscreen |
| Color | : 16.000.000 colors |
| Dimensions | : 3.2 in. |
| Resolution | : 640 x 360 pixels |
| External display | : No |
Memory |
|
| Internal memory | : 81MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic |
|
| Battery | : Standard battery, Li-Ion |
| Standby time | : 408 hours |
| Talk time | : 9 hours |
Phone Call |
|
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera |
|
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : Yesx |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : Yes |
Messaging |
|
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment |
|
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, MP3, RA6, WAV, WMA |
| Video player | : 3GP, MP4, RV, WMV |
Features |
|
| Add ringtones | : Yes |
| Organiser | : Document viewer (Word, Excel, PowerPoint), Voice command/dial, |
| Video call | : Yes |
| Other features | : GPS with A-GPS support, Lifetime pedestrian and vehicle voice-guided navigation licenses, Nokia Maps 2.0 Touch, auto turn-off, auto-rotate, Handwriting recognition, Speakerphone, OS: Symbian OS v9.4, Series 60 rel. 5, Downloadable games, Regional maps, IM |
Dimensions and Weight |
|
| Weight | : 3.8 oz. |
| Dimensions (H x W x D) | : 4.4x2x0.6 in. |






0 komentar:
Post a Comment