
Brand / Type | |
| Brand | : BlackBerry |
| Type | : 9500 Storm |
| Model / style | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSDPA (3G), HSUPA, UMTS (3G) |
| Service | : 800, 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : Yes |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : 2.0 |
| Fax / Data | : N/A |
Display | |
| Main display | : Color TFT touchscreen |
| Color display | : 65000 colors |
| Dimensions | : 3.3 in. |
| Resolution | : 480×360 pixels |
| External display | : Yes |
Memory | |
| Internal memory | : 1GB |
| External memory | : 8GB |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Li-Ion 1400 mAhr battery |
| Standby time | : 528 hours |
| Talk time | : N/A |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.15 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : 2.5x |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, MP3, WMA |
| Video player | : 3GP, DivX, WMV, xVID |
Features | |
| Add ringtones | : Yes |
| Organiser | : Alarm, Calendar, Calculator, DataViz document viewer/editor, Notes, Organizer, To-do list, Voice memo |
| Video call | : No |
| Other features | : Built-in handsfree, BlackBerry maps, Built-in GPS, A-GPS, IM |
Dimensions and Weight | |
| Weight | : N/A |
| Dimensions (H x W x D) | : 4.4x2.5x0.5 in. |






0 komentar:
Post a Comment