Brand / Type | |
Brand | : Sony Ericsson |
Type | : Hazel |
: Sony Ericsson Hazel GreenHeart | |
Form factor | : Slide |
Color | : Black, Red |
Network | |
Phone Network | : 3G, EDGE, GPRS, GSM, HSDPA (3G) |
Service | : 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | : v2.1 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : Yes |
USB | : YesMicroUSB v2.0 |
Fax / Data | : Yes |
Display | |
Main display | : Color TFT touchscreen |
Color | : 16.000.000 colors |
Dimensions | : 2.6 in. |
Resolution | : 240 x 320 pixels |
External display | : No |
Memory | |
Internal memory | : 288MB |
External memory | : 16GB |
Memory slots | : Yes |
Storage types | : MicroSD, MicroSDHC |
Basic | |
Battery | : Standard battery, Li-Po |
Standby time | : 430 hours |
Talk time | : 10 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3 |
Camera | |
Camera | : Yes |
Megapixels | : 5 megapixels |
Maximum photo resolution | : 2560x1920 pixels |
Digital zoom | : Yesx |
Optical zoom | : No |
Auto focus | : Yes |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : N/A |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : Yes |
Java | : Yes |
Audio player | : AAC, MP3, WAV |
Video player | : H263, H264, MP4 |
Features | |
Add ringtones | : Yes |
Organiser | : Push email, Organizer, Voice memo/dial, Walkmate, CO2 Calculator |
Video call | : Yes |
Other features | : UI auto-rotate, GPS, aGPS, Downloadable games, IM, Splash resistant, SensMe, Track ID, Google Maps, YouTube, Facebook, MySpace, Twitter applications, Widget Manager, Noise cancellation |
Dimensions and Weight | |
Weight | : 4.2 oz. |
Dimensions (H x W x D) | : 4x2x0.6 in. |
0 komentar:
Post a Comment