Brand / Type | |
Brand | : Samsung |
Type | : SGH-X510 |
Form factor | : Clamshell |
Color | : Black, Blue, Gold, Red |
Network | |
Phone Network | : GPRS, GSM |
Service | : 900, 1800, 1900 |
Connectivity | |
Bluetooth | : N/A |
Infrared | : Yes |
Wi-Fi (WLAN) | : No |
USB | : No |
Fax / Data | : No |
Display | |
Main display | : Color UFB |
Color | : 65.536 colors |
Dimensions | : 1.1x1.4 in. |
Resolution | : 128x160 pixels |
External display | : No |
Memory | |
Internal memory | : 2.3MB |
External memory | : No |
Memory slots | : No |
Storage types | : No |
Basic | |
Battery | : Lithium Ion 800 mAh |
Standby time | : 320 hours |
Talk time | : 4 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : No |
Ringtones | : Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 0.3 megapixels |
Maximum photo resolution | : 640x480 pixels |
Digital zoom | : 4x |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : Yes |
Second (front) camera | : No |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: No | |
Internet browsing | : No |
Entertainment | |
FM radio | : No |
Java | : Yes |
Audio player | : No |
Video player | : No |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders, Currency converter |
Video call | : No |
Other features | : Built in hands free, Voice memo |
Dimensions and Weight | |
Weight | : 2.6 oz. |
Dimensions (H x W x D) | : 3.5x1.7x0.7 in. |
0 komentar:
Post a Comment