Brand / Type | |
Brand | : Samsung |
Type | : SGH-i900 |
Form factor | : Candybar |
Color | : Silver |
Network | |
Phone Network | : EDGE, GPRS, GSM, HSDPA (3G) |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : N/A |
Wi-Fi (WLAN) | : N/A |
USB | : Yes |
Fax / Data | : N/A |
Display | |
Main display | : Color TFT |
Color | : N/A |
Dimensions | : N/A |
Resolution | : 240x400 pixels |
External display | : N/A |
Memory | |
Internal memory | : N/A |
External memory | : N/A |
Memory slots | : N/A |
Storage types | : MicroSD |
Basic | |
Battery | : N/A |
Standby time | : N/A |
Talk time | : N/A |
Phone Call | |
Vibrate alert | : N/A |
Photo ID | : N/A |
Ringtones | : N/A |
Camera | |
Camera | : N/A |
Megapixels | : 5 megapixels |
Maximum photo resolution | : 2560x1920 pixels |
Digital zoom | : N/A |
Optical zoom | : N/A |
Auto focus | : N/A |
Flash | : N/A |
Recording video | : N/A |
Second (front) camera | : N/A |
Messaging | |
SMS | : N/A |
MMS | : N/A |
T9 text function | : N/A |
: N/A | |
Internet browsing | : N/A |
Entertainment | |
FM radio | : N/A |
Java | : N/A |
Audio player | : No |
Video player | : No |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders, Currency convertor |
Video call | : Yes |
Other features | : Windows Mobile 6, Built in hands free, Voice dial, Voice memo |
Dimensions and Weight | |
Weight | : N/A |
Dimensions (H x W x D) | : 4.4x2.2x0.5 in. |
0 komentar:
Post a Comment