Brand / Type | |
Brand | : Samsung |
Type | : S7330 |
Form factor | : Slide |
Color | : Black |
Network | |
Phone Network | : EDGE, GPRS, GSM, HSCSD, UMTS (3G) |
Service | : 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : Yes |
Fax / Data | : No |
Display | |
Main display | : Color TFT |
Color | : 16.000.000 colors |
Dimensions | : 2.2 in. |
Resolution | : 240x320 pixels |
External display | : Yes |
Memory | |
Internal memory | : 30MB |
External memory | : Yes |
Memory slots | : Yes |
Storage types | : MicroSD |
Basic | |
Battery | : Standard battery, Li-Ion 880 mAh |
Standby time | : 350 hours |
Talk time | : 7 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3, Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 3.2 megapixels |
Maximum photo resolution | : 2048x1536 pixels |
Digital zoom | : Yesx |
Optical zoom | : No |
Auto focus | : Yes |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : Yes |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : Yes |
Java | : Yes |
Audio player | : Yes |
Video player | : Yes |
Features | |
Add ringtones | : Yes |
Organiser | : Agenda, Alarm, Contacts, Date/time, |
Video call | : Yes |
Other features | : Flight mode, Interact pad, Clock, Calculator, Games, Video editing, Voice memo |
Dimensions and Weight | |
Weight | : 3.9 oz. |
Dimensions (H x W x D) | : 4.1x2x0.6 in. |
0 komentar:
Post a Comment