Brand / Type | |
| Brand | :Samsung |
| Type | :B7320 |
| : Samsung Omnia PRO B7320 | |
| Style / model | :Candybar |
| Color | :Black |
| Network | |
| Phone Network | :EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | :850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | :v2.0 with A2DP |
| Infrared | :No |
| Wi-Fi (WLAN) | :Yes |
| USB | :Yes2.0 |
| Fax / Data | :Yes |
Display | |
| Main display | :Color TFT |
| Color display | :65.000 colors |
| Dimensions | :2.4 in. |
| Resolution | :320 x 240 pixels |
| External display | :No |
Memory | |
| Internal memory | :100MB |
| External memory | :16GB |
| Memory slots | :1 |
| Storage types | :MicroSD, MicroSDHC |
Basic | |
| Battery | :Standard battery, Li-Ion 1480 mAh |
| Standby time | :590 hours |
| Talk time | :10 hours |
Calling | |
| Vibrate alert | :Yes |
| Photo ID | :Yes |
| Ringtones | :MP3, Polyfone |
Camera | |
| Camera | :Yes |
| Megapixels | :3.15 megapixels |
| Maximum photo resolution | :2048x1536 pixels |
| Digital zoom | :Yes |
| Optical zoom | :No |
| Auto focus | :Yes |
| Flash | :No |
| Recording video | :Yes |
| Second (front) camera | :Yes |
Messaging | |
| SMS | :Yes |
| MMS | :Yes |
| T9 text function | :Yes |
| :Yes | |
| Internet browsing | :Yes |
Entertainment | |
| FM radio | :Yes |
| Java | :Yes |
| Audio player | :eAAC, MP3, WMA |
| Video player | :H263, H264, MP4, WMV |
Features | |
| Add ringtones | :Yes |
| Organiser | :Organiser, Voice memo/dial, Microsoft Outlook Mobile, Pocket Office (Word, Excel, PowerPoint, PDF viewer), Adobe Flash Lite |
| Video call | :No |
| Other features | :OS: MS Windows Mobile 6.1 Standard, upgradeable to Windows Mobile 6.5, Full QWERTY keyboard, Speakerphone, Games, GPS with aGPS support, IM, Windows Live, Yahoo!, AOL |
| Dimensions and Weight | |
| Weight | :3.9 oz. |
| Dimensions (H x Wx D) | :4.4x2.3x0.5 in. |









0 komentar:
Post a Comment