Brand / Type | |
Brand | : Nokia |
Type | : Tube |
Form factor | : Candybar |
Color | : Black |
Network | |
Phone Network | : EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
Service | : 850, 900, 1700, 1800 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : Yes |
USB | : 2.0 |
Fax / Data | : No |
Display | |
Main display | : Color TFT touchscreen |
Color | : 16.000.000 colors |
Dimensions | : N/A |
Resolution | : 360x640 pixels |
External display | : No |
Memory |
|
Internal memory | : N/A |
External memory | : N/A |
Memory slots | : N/A |
Storage types | : N/A |
Basic |
|
Battery | : Lithium Ion |
Standby time | : N/A |
Talk time | : N/A |
Phone Call |
|
Vibrate alert | : N/A |
Photo ID | : N/A |
Ringtones | : N/A |
Camera |
|
Camera | : Yes |
Megapixels | : N/A |
Maximum photo resolution | : N/A |
Digital zoom | : N/A |
Optical zoom | : N/A |
Auto focus | : Yes |
Flash | : N/A |
Recording video | : Yes |
Second (front) camera | : N/A |
Messaging |
|
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment |
|
FM radio | : Yes |
Java | : Yes |
Audio player | : N/A |
Video player | : N/A |
Features |
|
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Currecy convertor, Reminders, Document viewer |
Video call | : N/A |
Other features | : This is a concept phone, A-GPS, |
Dimensions and Weight |
|
Weight | : N/A |
Dimensions (H x W x D) | : N/A |
0 komentar:
Post a Comment