Brand / Type | |
Brand | : Nokia |
Type | : 9500 |
Form factor | : Unique |
Color | : Grey |
Network | |
Phone Network | : EDGE, GPRS, GSM |
Service | : 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v1.1 |
Infrared | : Yes |
Wi-Fi (WLAN) | : No |
USB | : Yes |
Fax / Data | : Yes |
Display | |
Main display | : Color TFT |
Color | : 65.536 colors |
Dimensions | : 4.3x1.4 in. |
Resolution | : 640x200 pixels |
External display | : Yes |
Memory |
|
Internal memory | : 80MB |
External memory | : Yes |
Memory slots | : Yes |
Storage types | : MultiMediaCard (MMC) |
Basic |
|
Battery | : Lithium Ion 1300 mAh (BP-5L) |
Standby time | : 300 hours |
Talk time | : 6 hours |
Phone Call |
|
Vibrate alert | : Yes |
Photo ID | : No |
Ringtones | : AAC, Monofone, MP3, Polyfone |
Camera |
|
Camera | : Yes |
Megapixels | : 0.3 megapixels |
Maximum photo resolution | : 640x480 pixels |
Digital zoom | : 4x |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : Yes |
Second (front) camera | : No |
Messaging |
|
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment |
|
FM radio | : No |
Java | : Yes |
Audio player | : AAC, MP3 |
Video player | : MPEG4 |
Features |
|
Add ringtones | : Yes |
Organiser | : Office: Word, Spreadsheet and Presentation viewer, Calculator, Calendar |
Video call | : No |
Other features | : Built in hands free |
Dimensions and Weight |
|
Weight | : 8.1 oz. |
Dimensions (H x W x D) | : 5.8x2.2x0.9 in. |
0 komentar:
Post a Comment