Brand / Type | |
Brand | : Nokia |
Type | : 8900 |
Form factor | : Slide |
Color | : Black, Silver |
Network | |
Phone Network | : 3G, EDGE, GPRS, GSM |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : Yes |
Infrared | : N/A |
Wi-Fi (WLAN) | : N/A |
USB | : Yes |
Fax / Data | : N/A |
Display | |
Main display | : OLED |
Color | : 16.000 colors |
Dimensions | : N/A |
Resolution | : N/A |
External display | : N/A |
Memory | |
Internal memory | : 100MB |
External memory | : Yes |
Memory slots | : N/A |
Storage types | : N/A |
Basic | |
Battery | : Lithium Ion |
Standby time | : N/A |
Talk time | : N/A |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : N/A |
Ringtones | : MP3, Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 3.2 megapixels |
Maximum photo resolution | : 1536x2048 pixels |
Digital zoom | : N/A |
Optical zoom | : N/A |
Auto focus | : N/A |
Flash | : N/A |
Recording video | : Yes |
Second (front) camera | : Yes |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : N/A |
Java | : Yes |
Audio player | : AAC, eAAC, MP3 |
Video player | : No |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders, Currency converter |
Video call | : Yes |
Other features | : N/A |
Dimensions and Weight | |
Weight | : N/A |
Dimensions (H x W x D) | : N/A |
0 komentar:
Post a Comment