Brand / Type | |
| Brand | : Nokia |
| Type | : 8800 Sapphire Arte |
| Form factor | : Slide |
| Color | : Brown |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSDPA (3G), UMTS (3G) |
| Service | : 900, 1800, 1900 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : No |
| USB | : 2.0 |
| Fax / Data | : No |
Display | |
| Main display | : Color OLED |
| Color | : 16.000.000 colors |
| Dimensions | : N/A |
| Resolution | : 240x320 pixels |
| External display | : No |
Memory |
|
| Internal memory | : 1GB |
| External memory | : No |
| Memory slots | : No |
| Storage types | : No |
Basic |
|
| Battery | : Lithium Ion 1000 mAh |
| Standby time | : 300 hours |
| Talk time | : 3 hours |
Phone Call |
|
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera |
|
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 1600x1200 pixels |
| Digital zoom | : 8x |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : N/A |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging |
|
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment |
|
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, eAAC, MP3 |
| Video player | : 3GP, MPEG4 |
Features |
|
| Add ringtones | : Yes |
| Organiser | : Calculator, Calendar, Reminders, Currency converter, Document viewer |
| Video call | : N/A |
| Other features | : Series 40 3rd edition, Anti fingerprint coating, Accelerometer, Built in hands free, Voice dial, Voice memo |
Dimensions and Weight |
|
| Weight | : 5.3 oz. |
| Dimensions (H x W x D) | : 4.3x1.8x0.6 in. |









0 komentar:
Post a Comment