Brand / Type | |
Brand | : Nokia |
Type | : 8800 Carbon Arte |
Form factor | : Slide |
Color | : Black |
Network | |
Phone Network | : 3G, GSM, UMTS (3G) |
Service | : 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : Yes |
Fax / Data | : N/A |
Display | |
Main display | : OLED |
Color | : 16.000.000 colors |
Dimensions | : 2 in. |
Resolution | : 240x320 pixels |
External display | : Yes |
Memory |
|
Internal memory | : 4GB |
External memory | : No |
Memory slots | : No |
Storage types | : No |
Basic |
|
Battery | : Standard battery, Li-Ion 1000 mAh (BL-4U) |
Standby time | : 300 hours |
Talk time | : 3 hours |
Phone Call |
|
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3, Polyfone, Video |
Camera |
|
Camera | : Yes |
Megapixels | : 3.15 megapixels |
Maximum photo resolution | : 1536x2048 pixels |
Digital zoom | : 8x |
Optical zoom | : No |
Auto focus | : Yes |
Flash | : No |
Recording video | : Yes |
Second (front) camera | : No |
Messaging |
|
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment |
|
FM radio | : No |
Java | : Yes |
Audio player | : AAC, eAAC, MP3 |
Video player | : No |
Features |
|
Add ringtones | : Yes |
Organiser | : Alarm, Calendar, Calulator, Notes |
Video call | : N/A |
Other features | : Voice memo, built-in handsfree, Stopwatch, Translator, Turn-to-mute, World Clock |
Dimensions and Weight |
|
Weight | : 5.3 oz. |
Dimensions (H x W x D) | : 4.3x1.8x0.6 in. |
0 komentar:
Post a Comment