Brand / Type | |
Brand | : Nokia |
Type | : 7020 |
Form factor | : Clamshell |
Color | : Blue, Graphite, Pink, Silver |
Network | |
Phone Network | : EDGE, GPRS, GSM, HSCSD |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.1 |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : MicroUSB v2.0 |
Fax / Data | : Yes |
Display | |
Main display | : Color TFT |
Color | : 256000 colors |
Dimensions | : 2.2 in. |
Resolution | : 240 x 320 pixels |
External display | : Yes |
Memory | |
Internal memory | : 45MB |
External memory | : 16GB |
Memory slots | : Yes |
Storage types | : MicroSD |
Basic | |
Battery | : Standard battery, Li-Ion 860 mAh (BL-4S) |
Standby time | : 360 hours |
Talk time | : 4.5 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3, Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 2.0 megapixels |
Maximum photo resolution | : 1600x1200 pixels |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : Yes |
Second (front) camera | : No |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : Yes |
Java | : Yes |
Audio player | : MP3 |
Video player | : MPEG4 |
Features | |
Add ringtones | : Yes |
Organiser | : Organizer, Voice memo/dial |
Video call | : No |
Other features | : Tap-for-time, Games, Nokia Maps, Flash Lite 3.0, Windows Live messenger, English-Chinese dictionary, Second external monochrome display |
Dimensions and Weight | |
Weight | : 3 oz. |
Dimensions (H x W x D) | : 3.6x1.8x0.7 in. |
0 komentar:
Post a Comment