Brand / Type | |
Brand | : Nokia |
Type | : 6267 |
Form factor | : Clamshell |
Color | : Black, Blue, Orange, Purple |
Network | |
Phone Network | : EDGE, GPRS, GSM, HSCSD, WCDMA |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : Yes |
Fax / Data | : No |
Display | |
Main display | : Color TFT |
Color | : 16.000.000 colors |
Dimensions | : N/A |
Resolution | : 240x320 pixels |
External display | : Yes |
Memory |
|
Internal memory | : No |
External memory | : 4GB |
Memory slots | : 1 |
Storage types | : MicroSD |
Basic |
|
Battery | : Lithium Ion 1050 |
Standby time | : 296 hours |
Talk time | : 6.5 hours |
Phone Call |
|
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3, Polyfone |
Camera |
|
Camera | : Yes |
Megapixels | : 2.0 megapixels |
Maximum photo resolution | : 1600x1200 pixels |
Digital zoom | : 8x |
Optical zoom | : No |
Auto focus | : No |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : Yes |
Messaging |
|
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment |
|
FM radio | : Yes |
Java | : Yes |
Audio player | : AAC, eAAC, MP3 |
Video player | : 3GP, MPEG4 |
Features |
|
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders |
Video call | : Yes |
Other features | : Built-in handsfree, Video Album, Audio Album, Xpress audio messaging |
Dimensions and Weight |
|
Weight | : 3.7 oz. |
Dimensions (H x W x D) | : 3.7x1.8x0.8 in. |
0 komentar:
Post a Comment