Brand / Type | |
Brand | : Nokia |
Type | : 5610 XpressMusic |
Form factor | : Candybar |
Color | : Blue, Red |
Network | |
Phone Network | : EDGE, GPRS, GSM, UMTS (3G) |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : Yes |
Fax / Data | : No |
Display | |
Main display | : Color TFT |
Color | : 16.000.000 colors |
Dimensions | : 1.3x1.8 in. |
Resolution | : 240x320 pixels |
External display | : No |
Memory | |
Internal memory | : 20MB |
External memory | : 4GB |
Memory slots | : 1 |
Storage types | : MicroSD |
Basic | |
Battery | : Lithium Ion 900 mAh |
Standby time | : 320 hours |
Talk time | : 6 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3, Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 3.15 megapixels |
Maximum photo resolution | : 2048x1536 pixels |
Digital zoom | : 8x |
Optical zoom | : N/A |
Auto focus | : Yes |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : Yes |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : Yes |
Java | : Yes |
Audio player | : AAC, eAAC, MP3, WMA |
Video player | : MPEG4 |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders |
Video call | : Yes |
Other features | : Built-in handsfree, 3D Sound, Windows Media support, OMA DRM support |
Dimensions and Weight | |
Weight | : 3.9 oz. |
Dimensions (H x W x D) | : 3.9x1.9x0.7 in. |
0 komentar:
Post a Comment