Brand / Type | |
Brand | : Nokia |
Type | : 5000 |
Form factor | : Candybar |
Color | : Blue, Green, Purple |
Network | |
Phone Network | : GPRS, GSM |
Service | : 900, 1800 |
Connectivity | |
Bluetooth | : Yes |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : No |
Fax / Data | : No |
Display | |
Main display | : Color TFT |
Color | : 65.536 colors |
Dimensions | : N/A |
Resolution | : 240x320 pixels |
External display | : No |
Memory |
|
Internal memory | : No |
External memory | : No |
Memory slots | : No |
Storage types | : No |
Basic |
|
Battery | : Lithium Ion 700 mAh |
Standby time | : 336 hours |
Talk time | : 4.5 hours |
Phone Call |
|
Vibrate alert | : Yes |
Photo ID | : No |
Ringtones | : MP3, Polyfone |
Camera |
|
Camera | : Yes |
Megapixels | : 1.3 megapixels |
Maximum photo resolution | : 1280x1024 pixels |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : Yes |
Second (front) camera | : No |
Messaging |
|
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : N/A |
Entertainment |
|
FM radio | : Yes |
Java | : Yes |
Audio player | : MP3 |
Video player | : No |
Features |
|
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders, Currency convertor |
Video call | : No |
Other features | : Built in hands free, Voice memo, Nokia Xpress Audio Messaging |
Dimensions and Weight |
|
Weight | : 2.6 oz. |
Dimensions (H x W x D) | : 4.2x1.8x0.4 in. |
0 komentar:
Post a Comment