Brand / Type | |
| Brand | : Nokia |
| Type | : 2705 Shade |
Also known as | : Nokia 2705 Verizon |
| Form factor | : Clamshell |
| Color | : Black, Xpress-on covers |
Network | |
| Phone Network | : CDMA |
| Service | : 800, 1800 |
Connectivity | |
| Bluetooth | : v2.1 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : No |
| USB | : MicroUSB v2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT |
| Color | : 262.144 colors |
| Dimensions | : 2 in. |
| Resolution | : 176 x 220 pixels |
| External display | : Yes |
Memory | |
| Internal memory | : 60MB |
| External memory | : No |
| Memory slots | : No |
| Storage types | : No |
Basic | |
| Battery | : Standard battery, Li-Ion 860 mAh |
| Standby time | : 360 hours |
| Talk time | : 5 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 1.3 megapixels |
| Maximum photo resolution | : No |
| Digital zoom | : Yesx |
| Optical zoom | : No |
| Auto focus | : No |
| Flash | : No |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : No | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : No |
| Audio player | : MP3 |
| Video player | : Yes |
Features | |
| Add ringtones | : Yes |
| Organiser | : Organiser, Voice dial/memo |
| Video call | : No |
| Other features | : VZ NavigatorSM-capable, GPS, 2.5mm headset jack, Speakerphone |
Dimensions and Weight | |
| Weight | : 2.6 oz. |
| Dimensions (H x W x D) | : 3.3x1.7x0.6 in. |










0 komentar:
Post a Comment