Brand / Type | |
Brand | : Nokia |
Type | : 2690 |
Form factor | : Candybar |
Color | : Blue, Graphite, Pink, Silver |
Network | |
Phone Network | : EDGE, GPRS, GSM |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : YesMicroUSB |
Fax / Data | : Yes |
Display | |
Main display | : Color TFT |
Color | : 256.000 colors |
Dimensions | : 1.8 in. |
Resolution | : 128 x 160 pixels |
External display | : No |
Memory |
|
Internal memory | : Yes |
External memory | : 8GB |
Memory slots | : Yes |
Storage types | : MicroSD, MicroSDHC |
Basic |
|
Battery | : Standard battery, Li-Ion 860 mAh (BL-4C) |
Standby time | : 312 hours |
Talk time | : 4.5 hours |
Phone Call |
|
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3 |
Camera |
|
Camera | : Yes |
Megapixels | : Yes megapixels |
Maximum photo resolution | : 640x480 pixels |
Digital zoom | : No |
Optical zoom | : No |
Auto focus | : No |
Flash | : No |
Recording video | : Yes |
Second (front) camera | : No |
Messaging |
|
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment |
|
FM radio | : Yes |
Java | : Yes |
Audio player | : MP3 |
Video player | : Yes |
Features |
|
Add ringtones | : No |
Organiser | : Organiser, Voice memo |
Video call | : No |
Other features | : Nokia Life Tools, Games, Speakerphone, 3.5mm audio jack |
Dimensions and Weight |
|
Weight | : 2.8 oz. |
Dimensions (H x W x D) | : 4.2x1.8x0.5 in. |
0 komentar:
Post a Comment