Brand / Type | |
| Brand | : Nokia |
| Type | : 2605 |
| Form factor | : Clamshell |
| Color | : N/A |
Network | |
| Phone Network | : CDMA, CDMA2000 |
| Service | : 800, 1900 |
Connectivity | |
| Bluetooth | : v2.0 |
| Infrared | : No |
| Wi-Fi (WLAN) | : No |
| USB | : Yes |
| Fax / Data | : No |
Display | |
| Main display | : Color TFT |
| Color | : N/A |
| Dimensions | : N/A |
| Resolution | : N/A |
| External display | : N/A |
Memory | |
| Internal memory | : 25MB |
| External memory | : N/A |
| Memory slots | : N/A |
| Storage types | : N/A |
Basic | |
| Battery | : Lithium Ion |
| Standby time | : N/A |
| Talk time | : N/A |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : No |
| Ringtones | : Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 0.3 megapixels |
| Maximum photo resolution | : 640x480 pixels |
| Digital zoom | : Yesx |
| Optical zoom | : No |
| Auto focus | : N/A |
| Flash | : N/A |
| Recording video | : N/A |
| Second (front) camera | : N/A |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| : Yes | |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : Yes |
| Audio player | : No |
| Video player | : No |
Features | |
| Add ringtones | : Yes |
| Organiser | : Calculator, Calendar, Reminders, Currency convertor |
| Video call | : N/A |
| Other features | : S40 software, Built in hands free, Voice dial, Voice memo |
Dimensions and Weight | |
| Weight | : N/A |
| Dimensions (H x W x D) | : N/A |









0 komentar:
Post a Comment