Brand / Type | |
Brand | : BlackBerry |
Type | : Pearl 8100 |
Model / style | : Candybar |
Color | : Black |
Network | |
Phone Network | : EDGE, GPRS, GSM |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 |
Infrared | : No |
Wi-Fi (WLAN) | : No |
USB | : Yes |
Fax / Data | : No |
Display | |
Main display | : Color TFT |
Color display | : 65.536 colors |
Dimensions | : N/A |
Resolution | : 240x260 pixels |
External display | : No |
Memory | |
Internal memory | : 64MB |
External memory | : Yes |
Memory slots | : 1 |
Storage types | : MicroSD |
Basic | |
Battery | : Lithium Ion 900 mAh |
Standby time | : 360 hours |
Talk time | : 3.5 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : No |
Ringtones | : MP3, Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 1.3 megapixels |
Maximum photo resolution | : 1280x1024 pixels |
Digital zoom | : 4x |
Optical zoom | : No |
Auto focus | : No |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : No |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : No |
Entertainment | |
FM radio | : No |
Java | : Yes |
Audio player | : MP3 |
Video player | : MPEG4 |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders, Currency converter, Document viewer |
Video call | : No |
Other features | : Built in hands free |
Dimensions and Weight | |
Weight | : 3.2 oz. |
Dimensions (H x W x D) | : 4.2x2x0.6 in. |
0 komentar:
Post a Comment