Brand / Type | |
Brand | : BlackBerry |
Type | : Curve 8350i |
Model / style | : Candybar |
Color | : Black |
Network | |
Phone Network | : iDen |
Service | : 800, 900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : No |
Wi-Fi (WLAN) | : Yes |
USB | : 2.0 |
Fax / Data | : N/A |
Display | |
Main display | : Color TFT |
Color display | : 65536 colors |
Dimensions | : N/A |
Resolution | : 320 x 240 pixels |
External display | : Yes |
Memory | |
Internal memory | : 128MB |
External memory | : Yes |
Memory slots | : Yes |
Storage types | : MicroSD |
Basic | |
Battery | : Standard battery, Li-Ion 1400mAh |
Standby time | : N/A |
Talk time | : N/A |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : Yes |
Ringtones | : MP3 |
Camera | |
Camera | : Yes |
Megapixels | : 2.0 megapixels |
Maximum photo resolution | : N/A |
Digital zoom | : 5x |
Optical zoom | : No |
Auto focus | : No |
Flash | : Yes |
Recording video | : Yes |
Second (front) camera | : No |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : N/A |
Java | : N/A |
Audio player | : MP3 |
Video player | : Yes |
Features | |
Add ringtones | : N/A |
Organiser | : Alarm, Calendar, Calculator, Memo pad, To-do list, |
Video call | : N/A |
Other features | : IM, aGPS, GPS, Headset Jack, Push to talk, Voice recording |
Dimensions and Weight | |
Weight | : N/A |
Dimensions (H x W x D) | : N/A |
0 komentar:
Post a Comment