Brand / Type | |
Brand | : BlackBerry |
Type | : Curve 8320 |
Model / style | : Candybar |
Color | : Gold, Silver |
Network | |
Phone Network | : EDGE, GPRS, GSM |
Service | : 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | : v2.0 with A2DP |
Infrared | : N/A |
Wi-Fi (WLAN) | : Yes |
USB | : Yes |
Fax / Data | : N/A |
Display | |
Main display | : Color TFT |
Color display | : 65.536 colors |
Dimensions | : N/A |
Resolution | : 240x320 pixels |
External display | : N/A |
Memory | |
Internal memory | : 64MB |
External memory | : 2GB |
Memory slots | : 1 |
Storage types | : MicroSD |
Basic | |
Battery | : Lithium Ion 1100 mAh |
Standby time | : 408 hours |
Talk time | : 4 hours |
Phone Call | |
Vibrate alert | : Yes |
Photo ID | : N/A |
Ringtones | : MP3, Polyfone |
Camera | |
Camera | : Yes |
Megapixels | : 2.0 megapixels |
Maximum photo resolution | : 1600x1200 pixels |
Digital zoom | : 5x |
Optical zoom | : No |
Auto focus | : N/A |
Flash | : Yes |
Recording video | : N/A |
Second (front) camera | : N/A |
Messaging | |
SMS | : Yes |
MMS | : Yes |
T9 text function | : Yes |
: Yes | |
Internet browsing | : Yes |
Entertainment | |
FM radio | : N/A |
Java | : Yes |
Audio player | : AAC, eAAC, MP3, WMA |
Video player | : 3GP, DivX, MPEG4, WMV |
Features | |
Add ringtones | : Yes |
Organiser | : Calculator, Calendar, Reminders, Currency converter, Pocket Office |
Video call | : Yes |
Other features | : Built in hands free, Voice memo, TV Out, uTrack, Optimized Power Usage Solution |
Dimensions and Weight | |
Weight | : 3.9 oz. |
Dimensions (H x W x D) | : 4.2x2.4x0.6 in. |
0 komentar:
Post a Comment